Academic Programmes
| Programme | Duration | Seats / Intake | Admission Via |
|---|---|---|---|
| BCA — Bachelor of Computer Applications | 4 Years (8 Semesters) | Shift I: 90 | Shift II: 30 | IPU CET / CUET |
| BBA — Bachelor of Business Administration | 4 Years (8 Semesters) | Shift I: 60 | Shift II: 15 | IPU CET / CUET |
| B.Com (H) — Bachelor of Commerce (Honours) | 4 Years (8 Semesters) | Shift I: 30 | Shift II: 30 | IPU CET / CUET |
| B.Ed — Bachelor of Education | 2 Years (4 Semesters) | Intake: 100 | IPU CET / CUET |
Creative Art Programmes (KATF)
| Programme | Duration | Theory : Practical | Eligibility | Admission Via |
|---|---|---|---|---|
| Degree in Theatre & FilmMaking | 3 Years (6 Semesters) | 30 : 70 | 10+2 with 50% | Interview |
| Masters in Theatre & FilmMaking | 2 Years (4 Semesters) | 30 : 70 | Graduation with 55% | Interview |
| Degree in 3D Animation & Visual Effects | 3 Years (6 Semesters) | 30 : 70 | 10+2 with 50% | Interview |
Explore Our Programmes
Management
Technology
Commerce
Education
Creative Art Programmes (KATF)
Arts & Media
Arts & Media
Masters in Theatre & FilmMaking
Masters Programme — 2 Years
Advanced Production-Centric Training
Learn More →
Animation & VFX
3D Animation & Visual Effects
Degree Programme — 3 Years
Animation, VFX & Virtual Production
Learn More →